silver wire
Product Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|
Payment & Shipping Terms:
| Packaging Details: | Package: 5-20kg/pack inner package: vacuum plastic bag outside package.wooden carton. carton packages can be made to your requirements |
|---|---|
| Delivery Time: | within 7 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Kilogram per Week |
Detailed Product Description
silver wire :
1:Materials:Ag99.9(Ag)99.99%up,AgNi(Ni)0.15%20%,AgCdO(CdO)8%15% AgSnO2(SnO2)8%12% AgSnO2InO3(SnO2/InO3)10%12%
2: Size wire dimensionΦ0.6-Φ8.0mm, according customers requirement
3: chemistry composition performance standard: china standard: GB/T4135-2002
4: Specification:
Material | Composition % | Density≥ | Melting (temp.) | Hardness≥(HV) | Electrical conductivity (IACS %) | Resistively ≤ .cm |
Ag99.9 | 99.99up | 10.48 | 960 | 500 | 99 | 1.75 |
AgNi | AgNi0.15 | 10.48 | 960 | 600 | 96 | 1.9 |
AgNi10 | 10.2 | 960 | 630 | 82 | 2.1 | |
AgNi20 | 10.00 | 12.2 | 780 | 75 | 2.3 | |
AgPb | AgPb30 | 10.9 | 940 | 931 | 11 | 15.6 |
AgCu | AgCu5 | 10.4 | 778 | 441 | 88 | 1.96 |
AgCu10 | 10.3 | 890 | 607 | 83 | 2.08 | |
Ag(Cu24.5)(Ni0.5) | 10.4 | 135 | 90 | 1.9 | ||
AgCd | AgCd12 | 10.3 | 960 | 550 | 38 | 4.5 |
AgZnO | Ag(ZnO)8 | 10.0 | 960 | 650 | 50 | 3.4 |
Ag(ZnO)10 | 9.85 | 960 | 700 | 50 | 3.4 | |
Ag(ZnO)12 | 9.70 | 960 | 730 | 49 | 3.5 | |
AgCdO | Ag(CdO)8 | 10.35 | 960 | 600 | 86 | 2.00 |
Ag(CdO)10 | 10.3 | 960 | 686 | 82 | 2.10 | |
Ag(CdO)12 | 10.2 | 960 | 686 | 75 | 2.30 | |
Ag(CdO)15 | 10.10 | 960 | 784 | 64 | 2.70 | |
Ag(SnO2) | Ag(SnO2)8 | 9.90 | 960 | 930 | 69 | 2.50 |
Ag(SnO2)10 | 9.80 | 960 | 950 | 64 | 2.70 | |
Ag(SnO2)12 | 9.70 | 960 | 980 | 57 | 3.00 | |
AgSnInOx | Ag(SnO2/InO3)10 | 9.75 | 960 | 780 | 54 | 3.20 |
Ag(SnO2/InO3)12 | 9.70 | 960 | 800 | 50 | 3.40 | |
AgMeO+a+B | AgCdO.SnO2.In2O3 | 10.00 | 960 | 780 | 54 | 3.20 |
AgC | AgC3 | 9.10 | 960 | 343 | 72 | 2.40 |
AgC5 | 8.60 | 960 | 343 | 69 | 2.50 | |
AgW | Ag60W40 | 12.4 | 961 | 470 | 66 | 2.6 |
Ag50W50 | 13.2 | 961 | 764 | 54 | 3.20 | |
Ag40W60 | 14.00 | 961 | 862 | 45 | 3.80 | |
AgWC | Ag70WC30 | 11.20 | 960 | 750 | 47 | 3.70 |
Ag70WC40 | 11.90 | 960 | 950 | 42 | 4.10 | |
Ag70WC50 | 12.50 | 960 | 1000 | 38 | 4.50 | |
AgWc-C | Ag85/Wc12/C3 | 9.75 | 960 | 750 | 50 | 3.40 |
CuW | Cu30W70 | 13.80 | 1083 | 911 | 43 | 4.00 |
Cu50W50 | 11.85 | 1083 | 764 | 54 | 3.20 |
5: Conductor Type: solid,Conductor Material: false,Plating: Pure silver ,Accessory Material: Ni, Cdo, SnO2, Cu..
Techniques: Pre-Oxidation (S.P.) Machinery mixed (M.M) Co-Precipitation (C.C.) Machinery alloy (M.A.) Internal oxidation (I.O.)
6: Package: 5-20kg/pack inner package: vacuum plastic bag outside package.wooden carton.
carton packages can be made to your requirements.
silver wire
Other Products from this Supplier
See more
silver wire, pure silver, sterling silver wire products from this supplier.
Products
- bimetal contacts [52]
- Switch parts [38]
- powder metallurgical rivet [42]
- Electrical silver wire [22]
- spot welding [35]
- cladded strips [84]
- Pressing parts [124]
- Electrical rivet [99]
Company Info
Dongguan Sino-1 Electrical Contacts Alloy Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
























